| Poule no 1 | V/M | Indicator | HS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAMBERG Stina | Lfk | V | 0 | 4 | 2 | 3 | 3 | 3 | 1 | 1/8 | -18 | 21 | |||
| BERGFELDT Nora | Fff | 4 | V | 2 | 1 | V | 1 | 1 | 3 | 2/8 | -15 | 22 | |||
| RONQUIST Ulrika | Öksf | V | 4 | 3 | 2 | 1 | 1 | 3 | 3 | 1/8 | -13 | 22 | |||
| WIBORGH Malin | Öksf | V | V | V | V | V | V | V | V | 8/8 | 15 | 40 | |||
| ELISSON Louise | Lfk | V | V | V | 4 | V | 2 | 4 | V | 5/8 | 8 | 35 | |||
| DOVBERG Emelie | Fff | V | 3 | V | 4 | 4 | 4 | 3 | 4 | 2/8 | -2 | 32 | |||
| NYGREN LINDSTRÖM Emma | Öksf | V | V | V | 3 | V | V | 4 | 1 | 5/8 | 7 | 33 | |||
| LILJA Lisa | Öksf | V | V | V | 4 | V | V | V | 3 | 6/8 | 9 | 37 | |||
| AMRÉN Isabel | Fff | V | V | V | 1 | 3 | V | V | V | 6/8 | 9 | 34 |
Document Engarde - 2007-10-20 20:14:45