| 1 | WIBORGH Malin | Öksf | ||||
| WIBORGH Malin | ||||||
| 16 | ||||||
| WIBORGH Malin | ||||||
| 9 | DAMBERG Stina | Lfk | 15/14 | |||
| RONQUIST Ulrika | ||||||
| 8 | RONQUIST Ulrika | Öksf | 15/10 | |||
| WIBORGH Malin | ||||||
| 5 | NYGREN LINDSTRÖM Emma | Öksf | 15/11 | |||
| NYGREN LINDSTRÖM Emma | ||||||
| 12 | ||||||
| ELISSON Louise | ||||||
| 13 | 15/14 | |||||
| ELISSON Louise | ||||||
| 4 | ELISSON Louise | Lfk | ||||
| WIBORGH Malin | ||||||
| 3 | AMRÉN Isabel | Fff | 15/7 | |||
| AMRÉN Isabel | ||||||
| 14 | ||||||
| DOVBERG Emelie | ||||||
| 11 | 15/10 | |||||
| DOVBERG Emelie | ||||||
| 6 | DOVBERG Emelie | Fff | ||||
| BERGFELDT Nora | ||||||
| 7 | BERGFELDT Nora | Fff | 15/4 | |||
| BERGFELDT Nora | ||||||
| 10 | ||||||
| BERGFELDT Nora | ||||||
| 15 | 15/13 | |||||
| LILJA Lisa | ||||||
| 2 | LILJA Lisa | Öksf |
Document Engarde - 2007-10-20 20:15:06